Room Dimensions
| Width | Depth | Height | Capacity Theatre | Capacity Boardroom | Capacity Lunch/dinner | Capacity Classroom | |
| Charter Hall | 33m | 27m | 9m | 1216 | 600 | ||
| Sports Hall | 18m | 37m | 9m | 600 | 200 | ||
| Activity Room | 12m | 24m | 4m | 200 | 100 | ||
| Meeting Room | 5m | 5m | 2.2m | 25 | 15 | 15 | 18 |
| Jack Poole Lounge | 5.5m | 10m | 2.2m | 50 | 20 | 20 | 30 |
| Classics Bar | 16m narrowing to 9.5m | 20 m | 2.7m | 100 | 120 (dance floor) 150 (without) | ||
| Interview Room | 5m | 3m | 2.2m | 4 | 4 | 3 | |
| Training Room | 6.3m | 10m | 2.5m | 50 | 20 | 20 | 30 |
| Squash Court | 6.4m | 9.2m | 50 | (Door way 800mm) | |||
| Lobby | 6.87m | 3.40m | |||||
| Green Room 1 | 5.3m | 4.5m | |||||
| Green Room 2 | 3.9m | 4.5m |
